Differences between revisions 10 and 29 (spanning 19 versions)
Revision 10 as of 2010-01-12 21:19:06
Size: 1942
Editor: LarsHoffmann
Comment:
Revision 29 as of 2011-01-27 09:57:22
Size: 2701
Editor: LarsHoffmann
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
== AIRS observations of gravity waves and deep convection ==

 * [[attachment:paper.pdf]]

 * [[attachment:interannual.pdf]]
= AIRS Gravity Wave Observations =
Line 12: Line 8:
=== Daily maps for 2003 === == North American Thunderstorm Season ==
Line 14: Line 10:
 * [[attachment:panel_MAY03.pdf|Daily maps for May 2003]]

 * [[attachment:panel_JUNE03.pdf|Daily maps for June 2003]]

 * [[attachment:panel_JULY03.pdf|Daily maps for July 2003]]

 * [[attachment:panel_AUGUST03.pdf|Daily maps for August 2003]]

----

=== Daily maps for 2004 ===
==== 2004 ====
Line 34: Line 20:
---- ==== 2003 ====
Line 36: Line 22:
=== Daily maps for 2005 ===  * [[attachment:panel_MAY03.pdf|Daily maps for May 2003]]
Line 38: Line 24:
 * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]]  * [[attachment:panel_JUN03.pdf|Daily maps for June 2003]]
Line 40: Line 26:
 * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]]  * [[attachment:panel_JUL03.pdf|Daily maps for July 2003]]
Line 42: Line 28:
 * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]]  * [[attachment:panel_AUG03.pdf|Daily maps for August 2003]]
Line 44: Line 30:
 * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]]

||<style="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 ||<style="border:none;"> Daily maps for 2004 ||<style="border:none;"> Daily maps for 2005 ||<style="border:none;"> Daily maps for 2006 ||<style="border:none;"> Daily maps for 2007 ||<style="border:none;"> Daily maps for 2008 ||
||<style="border:none;">[[attachment:panel_MAY03.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY04.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY05.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY06.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY07.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY08.pdf|May]] ||
||<style="border:none;"> [[attachment:panel_JUNE03.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE04.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE05.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE06.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE07.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE08.pdf|June]] ||
||<style="border:none;"> [[attachment:panel_JULY03.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY04.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY05.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY06.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY07.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY08.pdf|July]] ||
||<style="border:none;"> [[attachment:panel_AUGUST03.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST04.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST05.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST06.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST07.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST08.pdf|August]] ||
Line 48: Line 40:
=== Daily maps for 2006 ===

 * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]]

 * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]]

 * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]]

 * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]]
== Tibetan Plateau ==
Line 60: Line 44:
=== Daily maps for 2007 === == High-spatial Resolution Retrieval ==
Line 62: Line 46:
 * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]]

 * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]]

 * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]]

 * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]]

----

=== Daily maps for 2008 ===

 * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]]

 * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]]

 * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]]

 * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]]
 * [[2003|2003]]
 * [[2004|2004]]
 * [[2005|2005]]
 * [[2006|2006]]
 * [[2007|2007]]
 * [[2008|2008]]

AIRS Gravity Wave Observations


1. North American Thunderstorm Season

1.0.1. 2004

1.0.2. 2003

Daily maps for 2003

Daily maps for 2004

Daily maps for 2005

Daily maps for 2006

Daily maps for 2007

Daily maps for 2008

May

May

May

May

May

May

June

June

June

June

June

June

July

July

July

July

July

July

August

August

August

August

August

August


2. Tibetan Plateau


3. High-spatial Resolution Retrieval

airs (last edited 2011-04-19 15:50:30 by VietDo)