Differences between revisions 17 and 20 (spanning 3 versions)
Revision 17 as of 2010-05-28 07:23:16
Size: 1941
Editor: VietDo
Comment:
Revision 20 as of 2010-06-15 08:57:16
Size: 1352
Editor: VietDo
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
== AIRS observations of gravity waves and deep convection == == North American Thunderstorm Season ==
Line 8: Line 8:
=== Daily maps for 2003 ===

 * [[attachment:panel_MAY03.pdf|Daily maps for May 2003]]

 * [[attachment:panel_JUNE03.pdf|Daily maps for June 2003]]

 * [[attachment:panel_JULY03.pdf|Daily maps for July 2003]]

 * [[attachment:panel_AUGUST03.pdf|Daily maps for August 2003]]

----

=== Daily maps for 2004 ===

 * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]]

 * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]]

 * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]]

 * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]]

----

=== Daily maps for 2005 ===

 * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]]

 * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]]

 * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]]

 * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]]

----

=== Daily maps for 2006 ===

 * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]]

 * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]]

 * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]]

 * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]]

----

=== Daily maps for 2007 ===

 * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]]

 * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]]

 * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]]

 * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]]

----

=== Daily maps for 2008 ===

 * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]]

 * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]]

 * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]]

 * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]]

----
||<tablestyle="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 || Daily maps for 2004 || Daily maps for 2005 || Daily maps for 2006 || Daily maps for 2007 || Daily maps for 2008 ||
||[[attachment:panel_MAY03.pdf|May]] || [[attachment:panel_MAY04.pdf|May]] || [[attachment:panel_MAY05.pdf|May]] || [[attachment:panel_MAY06.pdf|May]] || [[attachment:panel_MAY07.pdf|May]] || [[attachment:panel_MAY08.pdf|May]] ||
|| [[attachment:panel_JUNE03.pdf|June]] || [[attachment:panel_JUNE04.pdf|June]] || [[attachment:panel_JUNE05.pdf|June]] || [[attachment:panel_JUNE06.pdf|June]] || [[attachment:panel_JUNE07.pdf|June]] || [[attachment:panel_JUNE08.pdf|June]] ||
|| [[attachment:panel_JULY03.pdf|July]] || [[attachment:panel_JULY04.pdf|July]] || [[attachment:panel_JULY05.pdf|July]] || [[attachment:panel_JULY06.pdf|July]] || [[attachment:panel_JULY07.pdf|July]] || [[attachment:panel_JULY08.pdf|July]] ||
|| [[attachment:panel_AUGUST03.pdf|August]] || [[attachment:panel_AUGUST04.pdf|August]] || [[attachment:panel_AUGUST05.pdf|August]] || [[attachment:panel_AUGUST06.pdf|August]] || [[attachment:panel_AUGUST07.pdf|August]] || [[attachment:panel_AUGUST08.pdf|August]] ||

North American Thunderstorm Season


Daily maps for 2003

Daily maps for 2004

Daily maps for 2005

Daily maps for 2006

Daily maps for 2007

Daily maps for 2008

May

May

May

May

May

May

June

June

June

June

June

June

July

July

July

July

July

July

August

August

August

August

August

August

retrieval plots(test)

airs (last edited 2011-04-19 15:50:30 by VietDo)