Size: 1941
Comment:
|
Size: 2025
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
== AIRS observations of gravity waves and deep convection == | == North American Thunderstorm Season == |
Line 7: | Line 7: |
||<style="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 ||<style="border:none;"> Daily maps for 2004 ||<style="border:none;"> Daily maps for 2005 ||<style="border:none;"> Daily maps for 2006 ||<style="border:none;"> Daily maps for 2007 ||<style="border:none;"> Daily maps for 2008 || ||<style="border:none;">[[attachment:panel_MAY03.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY04.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY05.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY06.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY07.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY08.pdf|May]] || ||<style="border:none;"> [[attachment:panel_JUNE03.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE04.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE05.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE06.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE07.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE08.pdf|June]] || ||<style="border:none;"> [[attachment:panel_JULY03.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY04.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY05.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY06.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY07.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY08.pdf|July]] || ||<style="border:none;"> [[attachment:panel_AUGUST03.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST04.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST05.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST06.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST07.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST08.pdf|August]] || |
|
Line 8: | Line 13: |
=== Daily maps for 2003 === * [[attachment:panel_MAY03.pdf|Daily maps for May 2003]] * [[attachment:panel_JUNE03.pdf|Daily maps for June 2003]] * [[attachment:panel_JULY03.pdf|Daily maps for July 2003]] * [[attachment:panel_AUGUST03.pdf|Daily maps for August 2003]] ---- === Daily maps for 2004 === * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]] * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]] * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]] * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]] ---- === Daily maps for 2005 === * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]] * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]] * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]] * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]] ---- === Daily maps for 2006 === * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]] * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]] * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]] * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]] ---- === Daily maps for 2007 === * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]] * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]] * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]] * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]] ---- === Daily maps for 2008 === * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]] * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]] * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]] * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]] |
== Global Retrieval Results == |
North American Thunderstorm Season
Daily maps for 2003 |
Daily maps for 2004 |
Daily maps for 2005 |
Daily maps for 2006 |
Daily maps for 2007 |
Daily maps for 2008 |
Global Retrieval Results