Size: 2025
Comment:
|
Size: 2150
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
= AIRS Gravity Wave Observations = |
|
Line 6: | Line 8: |
---- | |
Line 13: | Line 14: |
== Global Retrieval Results == | ---- == Tibetan Plateau == |
Line 17: | Line 20: |
=== retrieval plots(test) === | == High-spatial Resolution Retrieval == |
Line 19: | Line 22: |
* [[2003|Plots 2003]] | * [[2003|2003]] * [[2004|2004]] * [[2005|2005]] * [[2006|2006]] * [[2007|2007]] * [[2008|2008]] |
AIRS Gravity Wave Observations
North American Thunderstorm Season
Daily maps for 2003 |
Daily maps for 2004 |
Daily maps for 2005 |
Daily maps for 2006 |
Daily maps for 2007 |
Daily maps for 2008 |
Tibetan Plateau