Differences between revisions 25 and 31 (spanning 6 versions)
Revision 25 as of 2010-06-15 09:07:39
Size: 2139
Editor: VietDo
Comment:
Revision 31 as of 2011-01-27 10:00:35
Size: 3974
Editor: LarsHoffmann
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
#pragma section-numbers 2

= AIRS Gravity Wave Observations =

<<TableOfContents>>

----
Line 6: Line 13:
---- ==== Analysis for the year 2004 ====

 * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]]

 * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]]

 * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]]

 * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]]

==== Analysis for the year 2007 ====

 * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]]

 * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]]

 * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]]

 * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]]

==== Analysis for the year 2006 ====

 * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]]

 * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]]

 * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]]

 * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]]

==== Analysis for the year 2005 ====

 * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]]

 * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]]

 * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]]

 * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]]

==== Analysis for the year 2004 ====

 * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]]

 * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]]

 * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]]

 * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]]

==== Analysis for the year 2003 ====

 * [[attachment:panel_MAY03.pdf|Daily maps for May 2003]]

 * [[attachment:panel_JUNE03.pdf|Daily maps for June 2003]]

 * [[attachment:panel_JULY03.pdf|Daily maps for July 2003]]

 * [[attachment:panel_AUGUST03.pdf|Daily maps for August 2003]]

Line 13: Line 80:
== Global Retrieval Results == ----

== Tibetan Plateau ==
Line 16: Line 85:

== High-spatial Resolution Retrieval ==
Line 22: Line 94:

----
=== retrieval plots(test) ===

 * [[2003|Plots 2003]]

airs (last edited 2011-04-19 15:50:30 by VietDo)