Size: 3974
Comment:
|
Size: 2186
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 13: | Line 13: |
==== Analysis for the year 2004 ==== | === Analysis for the year 2008 === |
Line 23: | Line 23: |
==== Analysis for the year 2007 ==== | === Analysis for the year 2007 === |
Line 33: | Line 33: |
==== Analysis for the year 2006 ==== | === Analysis for the year 2006 === |
Line 43: | Line 43: |
==== Analysis for the year 2005 ==== | === Analysis for the year 2005 === |
Line 53: | Line 53: |
==== Analysis for the year 2004 ==== | === Analysis for the year 2004 === |
Line 63: | Line 63: |
==== Analysis for the year 2003 ==== | === Analysis for the year 2003 === |
Line 73: | Line 73: |
||<style="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 ||<style="border:none;"> Daily maps for 2004 ||<style="border:none;"> Daily maps for 2005 ||<style="border:none;"> Daily maps for 2006 ||<style="border:none;"> Daily maps for 2007 ||<style="border:none;"> Daily maps for 2008 || ||<style="border:none;">[[attachment:panel_MAY03.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY04.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY05.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY06.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY07.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY08.pdf|May]] || ||<style="border:none;"> [[attachment:panel_JUNE03.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE04.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE05.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE06.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE07.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE08.pdf|June]] || ||<style="border:none;"> [[attachment:panel_JULY03.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY04.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY05.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY06.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY07.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY08.pdf|July]] || ||<style="border:none;"> [[attachment:panel_AUGUST03.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST04.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST05.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST06.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST07.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST08.pdf|August]] || |
|
Line 83: | Line 76: |
=== Analysis for the year 2005 === * tbd |
AIRS Gravity Wave Observations
Contents
1. North American Thunderstorm Season
1.1. Analysis for the year 2008
1.2. Analysis for the year 2007
1.3. Analysis for the year 2006
1.4. Analysis for the year 2005
1.5. Analysis for the year 2004
1.6. Analysis for the year 2003
2. Tibetan Plateau
2.1. Analysis for the year 2005
- tbd