Differences between revisions 31 and 40 (spanning 9 versions)
Revision 31 as of 2011-01-27 10:00:35
Size: 3974
Editor: LarsHoffmann
Comment:
Revision 40 as of 2011-01-27 12:16:08
Size: 4443
Editor: VietDo
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
 * This web site presents results from several analyses of stratospheric gravity wave activity as seen in measurements provided by the Atmospheric Infrared Sounder (AIRS) instrument on-board NASA's Aqua satellite.
Line 8: Line 10:

----

== High-spatial Resolution Retrieval ==

 * [[2008|Quick-look plots for the year 2008]]
 * [[2007|Quick-look plots for the year 2007]]
 * [[2006|Quick-look plots for the year 2006]]
 * [[2005|Quick-look plots for the year 2005]]
 * [[2004|Quick-look plots for the year 2004]]
 * [[2003|Quick-look plots for the year 2003]]
Line 13: Line 26:
==== Analysis for the year 2004 ==== === Analysis for the year 2008 ===
Line 16: Line 29:
Line 18: Line 30:
Line 20: Line 31:
Line 23: Line 33:
==== Analysis for the year 2007 ==== === Analysis for the year 2007 ===
Line 26: Line 36:
Line 28: Line 37:
Line 30: Line 38:
Line 33: Line 40:
==== Analysis for the year 2006 ==== === Analysis for the year 2006 ===
Line 36: Line 43:
Line 38: Line 44:
Line 40: Line 45:
Line 43: Line 47:
==== Analysis for the year 2005 ==== === Analysis for the year 2005 ===
Line 46: Line 50:
Line 48: Line 51:
Line 50: Line 52:
Line 53: Line 54:
==== Analysis for the year 2004 ==== === Analysis for the year 2004 ===
Line 56: Line 57:
Line 58: Line 58:
Line 60: Line 59:
Line 63: Line 61:
==== Analysis for the year 2003 ==== === Analysis for the year 2003 ===
Line 66: Line 64:
Line 68: Line 65:
Line 70: Line 66:
Line 72: Line 67:


||<style="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 ||<style="border:none;"> Daily maps for 2004 ||<style="border:none;"> Daily maps for 2005 ||<style="border:none;"> Daily maps for 2006 ||<style="border:none;"> Daily maps for 2007 ||<style="border:none;"> Daily maps for 2008 ||
||<style="border:none;">[[attachment:panel_MAY03.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY04.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY05.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY06.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY07.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY08.pdf|May]] ||
||<style="border:none;"> [[attachment:panel_JUNE03.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE04.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE05.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE06.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE07.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE08.pdf|June]] ||
||<style="border:none;"> [[attachment:panel_JULY03.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY04.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY05.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY06.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY07.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY08.pdf|July]] ||
||<style="border:none;"> [[attachment:panel_AUGUST03.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST04.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST05.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST06.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST07.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST08.pdf|August]] ||
Line 84: Line 72:
=== Analysis for the year 2005 ===

 * [[attachment:panel_01_2005.pdf|Daily maps for January 2005]]
 * [[attachment:panel_02_2005.pdf|Daily maps for February 2005]]
 * [[attachment:panel_03_2005.pdf|Daily maps for March 2005]]
 * [[attachment:panel_04_2005.pdf|Daily maps for April 2005]]
 * [[attachment:panel_05_2005.pdf|Daily maps for May 2005]]
 * [[attachment:panel_06_2005.pdf|Daily maps for June 2005]]
 * [[attachment:panel_07_2005.pdf|Daily maps for July 2005]]
 * [[attachment:panel_08_2005.pdf|Daily maps for August 2005]]
 * [[attachment:panel_09_2005.pdf|Daily maps for September 2005]]
 * [[attachment:panel_10_2005.pdf|Daily maps for October 2005]]
 * [[attachment:panel_11_2005.pdf|Daily maps for November 2005]]
 * [[attachment:panel_12_2005.pdf|Daily maps for December 2005]]
Line 86: Line 89:
== High-spatial Resolution Retrieval == == References ==
Line 88: Line 91:
 * [[2003|2003]]
 * [[2004|2004]]
 * [[2005|2005]]
 * [[2006|2006]]
 * [[2007|2007]]
 * [[2008|2008]]
 * L. Hoffmann and M. J. Alexander. Occurrence frequency of convective gravity waves during the North American thunderstorm season, J. Geophys. Res., 115, D20111, doi:10.1029/2010JD014401, 2010. (http://www.agu.org/journals/jd/jd1020/2010JD014401/)

 * A. W. Grimsdell, M. J. Alexander, Peter T. May, L. Hoffmann, Model study of waves generated by convection with direct validation via satellite, J. Atmos. Scie., doi:10.1175/2009JAS3197.1, in press, 2009. (http://ams.allenpress.com/perlserv/?request=get-pdf&doi=10.1175%2F2009JAS3197.1)

 * S. D. Eckermann, L. Hoffmann, M. Höpfner, D. L. Wu, M. J. Alexander, Antarctic NAT PSC belt of June 2003: Observational validation of the mountain wave seeding hypothesis, Geophys. Res. Lett., 36, L02807, doi:10.1029/2008GL036629, 2009. (http://www.agu.org/pubs/crossref/2009/2008GL036629.shtml)

 * L. Hoffmann and M. J. Alexander: Retrieval of Stratospheric Temperatures from AIRS Radiance Measurements for Gravity Wave Studies, J. Geophys. Res., 114, D07105, doi:10.1029/2008JD011241, 2009. (http://www.agu.org/pubs/crossref/2009/2008JD011241.shtml)

AIRS Gravity Wave Observations

  • This web site presents results from several analyses of stratospheric gravity wave activity as seen in measurements provided by the Atmospheric Infrared Sounder (AIRS) instrument on-board NASA's Aqua satellite.


1. High-spatial Resolution Retrieval


2. North American Thunderstorm Season

2.1. Analysis for the year 2008

2.2. Analysis for the year 2007

2.3. Analysis for the year 2006

2.4. Analysis for the year 2005

2.5. Analysis for the year 2004

2.6. Analysis for the year 2003


3. Tibetan Plateau

3.1. Analysis for the year 2005


4. References

airs (last edited 2011-04-19 15:50:30 by VietDo)