Differences between revisions 39 and 41 (spanning 2 versions)
Revision 39 as of 2011-01-27 10:56:50
Size: 4371
Editor: VietDo
Comment:
Revision 41 as of 2011-01-27 12:22:49
Size: 4426
Editor: VietDo
Comment:
Deletions are marked like this. Additions are marked like this.
Line 74: Line 74:
 * [[attachment:01_2005.pdf|Daily maps for January 2005]]
 * [[attachment:02_2005.pdf|Daily maps for February 2005]]
 * [[attachment:03_2005.pdf|Daily maps for March 2005]]
 * [[attachment:04_2005.pdf|Daily maps for April 2005]]
 * [[attachment:05_2005.pdf|Daily maps for May 2005]]
 * [[attachment:06_2005.pdf|Daily maps for June 2005]]
 * [[attachment:07_2005.pdf|Daily maps for July 2005]]
 * [[attachment:08_2005.pdf|Daily maps for August 2005]]
 * [[attachment:09_2005.pdf|Daily maps for September 2005]]
 * [[attachment:10_2005.pdf|Daily maps for October 2005]]
 * [[attachment:11_2005.pdf|Daily maps for November 2005]]
 * [[attachment:12_2005.pdf|Daily maps for December 2005]]
 * [[attachment:|Daily maps for January 2005]]
 * [[attachment:panel_02_2005.pdf|Daily maps for February 2005]]
 * [[attachment:panel_03_2005.pdf|Daily maps for March 2005]]
 * [[attachment:panel_04_2005.pdf|Daily maps for April 2005]]
 * [[attachment:panel_05_2005.pdf|Daily maps for May 2005]]
 * [[attachment:panel_06_2005.pdf|Daily maps for June 2005]]
 * [[attachment:panel_07_2005.pdf|Daily maps for July 2005]]
 * [[attachment:panel_08_2005.pdf|Daily maps for August 2005]]
 * [[attachment:panel_09_2005.pdf|Daily maps for September 2005]]
 * [[attachment:panel_10_2005.pdf|Daily maps for October 2005]]
 * [[attachment:panel_11_2005.pdf|Daily maps for November 2005]]
 * [[attachment:panel_12_2005.pdf|Daily maps for December 2005]]

AIRS Gravity Wave Observations

  • This web site presents results from several analyses of stratospheric gravity wave activity as seen in measurements provided by the Atmospheric Infrared Sounder (AIRS) instrument on-board NASA's Aqua satellite.


1. High-spatial Resolution Retrieval


2. North American Thunderstorm Season

2.1. Analysis for the year 2008

2.2. Analysis for the year 2007

2.3. Analysis for the year 2006

2.4. Analysis for the year 2005

2.5. Analysis for the year 2004

2.6. Analysis for the year 2003


3. Tibetan Plateau

3.1. Analysis for the year 2005


4. References

airs (last edited 2011-04-19 15:50:30 by VietDo)