Differences between revisions 5 and 29 (spanning 24 versions)
Revision 5 as of 2010-01-04 16:14:07
Size: 340
Editor: LarsHoffmann
Comment:
Revision 29 as of 2011-01-27 09:57:22
Size: 2701
Editor: LarsHoffmann
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== AIRS observations of gravity waves and deep convection == #acl SimlabGroup:read,write All:read
#language en

= AIRS Gravity Wave Observations =
Line 5: Line 8:
=== 2003 === == North American Thunderstorm Season ==

==== 2004 ====

 * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]]

 * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]]

 * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]]

 * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]]

==== 2003 ====
Line 9: Line 24:
 * [[attachment:panel_JUNE03.pdf|Daily maps for June 2003]]  * [[attachment:panel_JUN03.pdf|Daily maps for June 2003]]
Line 11: Line 26:
 * [[attachment:panel_JULY03.pdf|Daily maps for July 2003]]  * [[attachment:panel_JUL03.pdf|Daily maps for July 2003]]
Line 13: Line 28:
 * [[attachment:panel_AUGUST03.pdf|Daily maps for August 2003]]  * [[attachment:panel_AUG03.pdf|Daily maps for August 2003]]



||<style="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 ||<style="border:none;"> Daily maps for 2004 ||<style="border:none;"> Daily maps for 2005 ||<style="border:none;"> Daily maps for 2006 ||<style="border:none;"> Daily maps for 2007 ||<style="border:none;"> Daily maps for 2008 ||
||<style="border:none;">[[attachment:panel_MAY03.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY04.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY05.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY06.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY07.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY08.pdf|May]] ||
||<style="border:none;"> [[attachment:panel_JUNE03.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE04.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE05.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE06.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE07.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE08.pdf|June]] ||
||<style="border:none;"> [[attachment:panel_JULY03.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY04.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY05.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY06.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY07.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY08.pdf|July]] ||
||<style="border:none;"> [[attachment:panel_AUGUST03.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST04.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST05.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST06.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST07.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST08.pdf|August]] ||

----

== Tibetan Plateau ==

----

== High-spatial Resolution Retrieval ==

 * [[2003|2003]]
 * [[2004|2004]]
 * [[2005|2005]]
 * [[2006|2006]]
 * [[2007|2007]]
 * [[2008|2008]]

AIRS Gravity Wave Observations


North American Thunderstorm Season

2004

2003

Daily maps for 2003

Daily maps for 2004

Daily maps for 2005

Daily maps for 2006

Daily maps for 2007

Daily maps for 2008

May

May

May

May

May

May

June

June

June

June

June

June

July

July

July

July

July

July

August

August

August

August

August

August


Tibetan Plateau


High-spatial Resolution Retrieval

airs (last edited 2011-04-19 15:50:30 by VietDo)