Size: 355
Comment:
|
Size: 3974
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
== AIRS observations of gravity waves and deep convection == | #acl SimlabGroup:read,write All:read #language en #pragma section-numbers 2 = AIRS Gravity Wave Observations = <<TableOfContents>> |
Line 5: | Line 11: |
=== Daily maps for 2003 === | == North American Thunderstorm Season == ==== Analysis for the year 2004 ==== * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]] * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]] * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]] * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]] ==== Analysis for the year 2007 ==== * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]] * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]] * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]] * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]] ==== Analysis for the year 2006 ==== * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]] * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]] * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]] * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]] ==== Analysis for the year 2005 ==== * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]] * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]] * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]] * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]] ==== Analysis for the year 2004 ==== * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]] * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]] * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]] * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]] ==== Analysis for the year 2003 ==== |
Line 14: | Line 72: |
||<style="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 ||<style="border:none;"> Daily maps for 2004 ||<style="border:none;"> Daily maps for 2005 ||<style="border:none;"> Daily maps for 2006 ||<style="border:none;"> Daily maps for 2007 ||<style="border:none;"> Daily maps for 2008 || ||<style="border:none;">[[attachment:panel_MAY03.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY04.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY05.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY06.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY07.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY08.pdf|May]] || ||<style="border:none;"> [[attachment:panel_JUNE03.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE04.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE05.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE06.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE07.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE08.pdf|June]] || ||<style="border:none;"> [[attachment:panel_JULY03.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY04.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY05.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY06.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY07.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY08.pdf|July]] || ||<style="border:none;"> [[attachment:panel_AUGUST03.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST04.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST05.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST06.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST07.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST08.pdf|August]] || ---- == Tibetan Plateau == ---- == High-spatial Resolution Retrieval == * [[2003|2003]] * [[2004|2004]] * [[2005|2005]] * [[2006|2006]] * [[2007|2007]] * [[2008|2008]] |
AIRS Gravity Wave Observations
Contents
1. North American Thunderstorm Season
1.0.1. Analysis for the year 2004
1.0.2. Analysis for the year 2007
1.0.3. Analysis for the year 2006
1.0.4. Analysis for the year 2005
1.0.5. Analysis for the year 2004
1.0.6. Analysis for the year 2003
Daily maps for 2003 |
Daily maps for 2004 |
Daily maps for 2005 |
Daily maps for 2006 |
Daily maps for 2007 |
Daily maps for 2008 |
2. Tibetan Plateau