Size: 1820
Comment:
|
← Revision 44 as of 2011-04-19 15:50:30 ⇥
Size: 8540
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
== AIRS observations of gravity waves and deep convection == | #acl SimlabGroup:read,write All:read #language en #pragma section-numbers 2 = AIRS Gravity Wave Observations = * This web site presents results from several analyses of stratospheric gravity wave activity as seen in measurements provided by the Atmospheric Infrared Sounder (AIRS) instrument on-board NASA's Aqua satellite. <<TableOfContents>> |
Line 5: | Line 13: |
=== Daily maps for 2003 === | == High-spatial Resolution Retrieval == * [[attachment:overview.pdf|Overview plots]] * [[2008|Quick-look plots for the year 2008]] * [[2007|Quick-look plots for the year 2007]] * [[2006|Quick-look plots for the year 2006]] * [[2005|Quick-look plots for the year 2005]] * [[2004|Quick-look plots for the year 2004]] * [[2003|Quick-look plots for the year 2003]] ---- == North American Thunderstorm Season == === Analysis for the year 2008 === * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]] * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]] * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]] * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]] === Analysis for the year 2007 === * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]] * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]] * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]] * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]] === Analysis for the year 2006 === * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]] * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]] * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]] * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]] === Analysis for the year 2005 === * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]] * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]] * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]] * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]] === Analysis for the year 2004 === * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]] * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]] * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]] * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]] === Analysis for the year 2003 === |
Line 8: | Line 65: |
Line 10: | Line 66: |
Line 12: | Line 67: |
Line 17: | Line 71: |
=== Daily maps for 2004 === | == Tibetan Plateau == |
Line 19: | Line 73: |
* [[attachment:panel_MAY04.pdf|Daily maps for May 2004]] | === Analysis for the year 2003 === |
Line 21: | Line 75: |
* [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]] | * [[attachment:panel_01_2003.pdf|Daily maps for January 2003]] * [[attachment:panel_02_2003.pdf|Daily maps for February 2003]] * [[attachment:panel_03_2003.pdf|Daily maps for March 2003]] * [[attachment:panel_04_2003.pdf|Daily maps for April 2003]] * [[attachment:panel_05_2003.pdf|Daily maps for May 2003]] * [[attachment:panel_06_2003.pdf|Daily maps for June 2003]] * [[attachment:panel_07_2003.pdf|Daily maps for July 2003]] * [[attachment:panel_08_2003.pdf|Daily maps for August 2003]] * [[attachment:panel_09_2003.pdf|Daily maps for September 2003]] * [[attachment:panel_10_2003.pdf|Daily maps for October 2003]] * [[attachment:panel_11_2003.pdf|Daily maps for November 2003]] * [[attachment:panel_12_2003.pdf|Daily maps for December 2003]] |
Line 23: | Line 88: |
* [[attachment:panel_JULY04.pdf|Daily maps for July 2004]] | === Analysis for the year 2004 === |
Line 25: | Line 90: |
* [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]] | * [[attachment:panel_01_2004.pdf|Daily maps for January 2004]] * [[attachment:panel_02_2004.pdf|Daily maps for February 2004]] * [[attachment:panel_03_2004.pdf|Daily maps for March 2004]] * [[attachment:panel_04_2004.pdf|Daily maps for April 2004]] * [[attachment:panel_05_2004.pdf|Daily maps for May 2004]] * [[attachment:panel_06_2004.pdf|Daily maps for June 2004]] * [[attachment:panel_07_2004.pdf|Daily maps for July 2004]] * [[attachment:panel_08_2004.pdf|Daily maps for August 2004]] * [[attachment:panel_09_2004.pdf|Daily maps for September 2004]] * [[attachment:panel_10_2004.pdf|Daily maps for October 2004]] * [[attachment:panel_11_2004.pdf|Daily maps for November 2004]] * [[attachment:panel_12_2004.pdf|Daily maps for December 2004]] === Analysis for the year 2005 === * [[attachment:panel_01_2005.pdf|Daily maps for January 2005]] * [[attachment:panel_02_2005.pdf|Daily maps for February 2005]] * [[attachment:panel_03_2005.pdf|Daily maps for March 2005]] * [[attachment:panel_04_2005.pdf|Daily maps for April 2005]] * [[attachment:panel_05_2005.pdf|Daily maps for May 2005]] * [[attachment:panel_06_2005.pdf|Daily maps for June 2005]] * [[attachment:panel_07_2005.pdf|Daily maps for July 2005]] * [[attachment:panel_08_2005.pdf|Daily maps for August 2005]] * [[attachment:panel_09_2005.pdf|Daily maps for September 2005]] * [[attachment:panel_10_2005.pdf|Daily maps for October 2005]] * [[attachment:panel_11_2005.pdf|Daily maps for November 2005]] * [[attachment:panel_12_2005.pdf|Daily maps for December 2005]] === Analysis for the year 2006 === * [[attachment:panel_01_2006.pdf|Daily maps for January 2006]] * [[attachment:panel_02_2006.pdf|Daily maps for February 2006]] * [[attachment:panel_03_2006.pdf|Daily maps for March 2006]] * [[attachment:panel_04_2006.pdf|Daily maps for April 2006]] * [[attachment:panel_05_2006.pdf|Daily maps for May 2006]] * [[attachment:panel_06_2006.pdf|Daily maps for June 2006]] * [[attachment:panel_07_2006.pdf|Daily maps for July 2006]] * [[attachment:panel_08_2006.pdf|Daily maps for August 2006]] * [[attachment:panel_09_2006.pdf|Daily maps for September 2006]] * [[attachment:panel_10_2006.pdf|Daily maps for October 2006]] * [[attachment:panel_11_2006.pdf|Daily maps for November 2006]] * [[attachment:panel_12_2006.pdf|Daily maps for December 2006]] === Analysis for the year 2007 === * [[attachment:panel_01_2007.pdf|Daily maps for January 2007]] * [[attachment:panel_02_2007.pdf|Daily maps for February 2007]] * [[attachment:panel_03_2007.pdf|Daily maps for March 2007]] * [[attachment:panel_04_2007.pdf|Daily maps for April 2007]] * [[attachment:panel_05_2007.pdf|Daily maps for May 2007]] * [[attachment:panel_06_2007.pdf|Daily maps for June 2007]] * [[attachment:panel_07_2007.pdf|Daily maps for July 2007]] * [[attachment:panel_08_2007.pdf|Daily maps for August 2007]] * [[attachment:panel_09_2007.pdf|Daily maps for September 2007]] * [[attachment:panel_10_2007.pdf|Daily maps for October 2007]] * [[attachment:panel_11_2007.pdf|Daily maps for November 2007]] * [[attachment:panel_12_2007.pdf|Daily maps for December 2007]] === Analysis for the year 2008 === * [[attachment:panel_01_2008.pdf|Daily maps for January 2008]] * [[attachment:panel_02_2008.pdf|Daily maps for February 2008]] * [[attachment:panel_03_2008.pdf|Daily maps for March 2008]] * [[attachment:panel_04_2008.pdf|Daily maps for April 2008]] * [[attachment:panel_05_2008.pdf|Daily maps for May 2008]] * [[attachment:panel_06_2008.pdf|Daily maps for June 2008]] * [[attachment:panel_07_2008.pdf|Daily maps for July 2008]] * [[attachment:panel_08_2008.pdf|Daily maps for August 2008]] * [[attachment:panel_09_2008.pdf|Daily maps for September 2008]] * [[attachment:panel_10_2008.pdf|Daily maps for October 2008]] * [[attachment:panel_11_2008.pdf|Daily maps for November 2008]] * [[attachment:panel_12_2008.pdf|Daily maps for December 2008]] |
Line 29: | Line 165: |
=== Daily maps for 2005 === | == References == |
Line 31: | Line 167: |
* [[attachment:panel_MAY05.pdf|Daily maps for May 2005]] | * L. Hoffmann and M. J. Alexander. Occurrence frequency of convective gravity waves during the North American thunderstorm season, J. Geophys. Res., 115, D20111, doi:10.1029/2010JD014401, 2010. (http://www.agu.org/journals/jd/jd1020/2010JD014401/) |
Line 33: | Line 169: |
* [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]] | * A. W. Grimsdell, M. J. Alexander, Peter T. May, L. Hoffmann, Model study of waves generated by convection with direct validation via satellite, J. Atmos. Scie., doi:10.1175/2009JAS3197.1, in press, 2009. (http://ams.allenpress.com/perlserv/?request=get-pdf&doi=10.1175%2F2009JAS3197.1) |
Line 35: | Line 171: |
* [[attachment:panel_JULY05.pdf|Daily maps for July 2005]] | * S. D. Eckermann, L. Hoffmann, M. Höpfner, D. L. Wu, M. J. Alexander, Antarctic NAT PSC belt of June 2003: Observational validation of the mountain wave seeding hypothesis, Geophys. Res. Lett., 36, L02807, doi:10.1029/2008GL036629, 2009. (http://www.agu.org/pubs/crossref/2009/2008GL036629.shtml) |
Line 37: | Line 173: |
* [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]] ---- === Daily maps for 2006 === * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]] * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]] * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]] * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]] ---- === Daily maps for 2007 === * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]] * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]] * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]] * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]] ---- === Daily maps for 2008 === * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]] * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]] * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]] * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]] |
* L. Hoffmann and M. J. Alexander: Retrieval of Stratospheric Temperatures from AIRS Radiance Measurements for Gravity Wave Studies, J. Geophys. Res., 114, D07105, doi:10.1029/2008JD011241, 2009. (http://www.agu.org/pubs/crossref/2009/2008JD011241.shtml) |
AIRS Gravity Wave Observations
- This web site presents results from several analyses of stratospheric gravity wave activity as seen in measurements provided by the Atmospheric Infrared Sounder (AIRS) instrument on-board NASA's Aqua satellite.
Contents
1. High-spatial Resolution Retrieval
2. North American Thunderstorm Season
2.1. Analysis for the year 2008
2.2. Analysis for the year 2007
2.3. Analysis for the year 2006
2.4. Analysis for the year 2005
2.5. Analysis for the year 2004
2.6. Analysis for the year 2003
3. Tibetan Plateau
3.1. Analysis for the year 2003
3.2. Analysis for the year 2004
3.3. Analysis for the year 2005
3.4. Analysis for the year 2006
3.5. Analysis for the year 2007
3.6. Analysis for the year 2008
4. References
L. Hoffmann and M. J. Alexander. Occurrence frequency of convective gravity waves during the North American thunderstorm season, J. Geophys. Res., 115, D20111, doi:10.1029/2010JD014401, 2010. (http://www.agu.org/journals/jd/jd1020/2010JD014401/)
A. W. Grimsdell, M. J. Alexander, Peter T. May, L. Hoffmann, Model study of waves generated by convection with direct validation via satellite, J. Atmos. Scie., doi:10.1175/2009JAS3197.1, in press, 2009. (http://ams.allenpress.com/perlserv/?request=get-pdf&doi=10.1175%2F2009JAS3197.1)
S. D. Eckermann, L. Hoffmann, M. Höpfner, D. L. Wu, M. J. Alexander, Antarctic NAT PSC belt of June 2003: Observational validation of the mountain wave seeding hypothesis, Geophys. Res. Lett., 36, L02807, doi:10.1029/2008GL036629, 2009. (http://www.agu.org/pubs/crossref/2009/2008GL036629.shtml)
L. Hoffmann and M. J. Alexander: Retrieval of Stratospheric Temperatures from AIRS Radiance Measurements for Gravity Wave Studies, J. Geophys. Res., 114, D07105, doi:10.1029/2008JD011241, 2009. (http://www.agu.org/pubs/crossref/2009/2008JD011241.shtml)