Size: 1874
Comment:
|
Size: 2186
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
#pragma section-numbers 2 | |
Line 4: | Line 5: |
== AIRS observations of gravity waves and deep convection == | = AIRS Gravity Wave Observations = <<TableOfContents>> |
Line 8: | Line 11: |
=== Daily maps for 2003 === | == North American Thunderstorm Season == === Analysis for the year 2008 === * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]] * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]] * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]] * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]] === Analysis for the year 2007 === * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]] * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]] * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]] * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]] === Analysis for the year 2006 === * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]] * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]] * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]] * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]] === Analysis for the year 2005 === * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]] * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]] * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]] * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]] === Analysis for the year 2004 === * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]] * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]] * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]] * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]] === Analysis for the year 2003 === |
Line 20: | Line 75: |
=== Daily maps for 2004 === | == Tibetan Plateau == |
Line 22: | Line 77: |
* [[attachment:panel_MAY04.pdf|Daily maps for May 2004]] | === Analysis for the year 2005 === |
Line 24: | Line 79: |
* [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]] * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]] * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]] |
* tbd |
Line 32: | Line 83: |
=== Daily maps for 2005 === | == High-spatial Resolution Retrieval == |
Line 34: | Line 85: |
* [[attachment:panel_MAY05.pdf|Daily maps for May 2005]] * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]] * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]] * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]] ---- === Daily maps for 2006 === * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]] * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]] * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]] * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]] ---- === Daily maps for 2007 === * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]] * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]] * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]] * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]] ---- === Daily maps for 2008 === * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]] * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]] * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]] * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]] |
* [[2003|2003]] * [[2004|2004]] * [[2005|2005]] * [[2006|2006]] * [[2007|2007]] * [[2008|2008]] |
AIRS Gravity Wave Observations
Contents
1. North American Thunderstorm Season
1.1. Analysis for the year 2008
1.2. Analysis for the year 2007
1.3. Analysis for the year 2006
1.4. Analysis for the year 2005
1.5. Analysis for the year 2004
1.6. Analysis for the year 2003
2. Tibetan Plateau
2.1. Analysis for the year 2005
- tbd