Differences between revisions 9 and 26 (spanning 17 versions)
Revision 9 as of 2010-01-04 17:36:56
Size: 1905
Editor: LarsHoffmann
Comment:
Revision 26 as of 2011-01-27 09:51:45
Size: 2150
Editor: LarsHoffmann
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
== AIRS observations of gravity waves and deep convection == = AIRS Gravity Wave Observations =
Line 6: Line 6:
 * [[attachment:paper.pdf]] == North American Thunderstorm Season ==

||<style="border:none;" rowstyle="font-weight: bold;"> Daily maps for 2003 ||<style="border:none;"> Daily maps for 2004 ||<style="border:none;"> Daily maps for 2005 ||<style="border:none;"> Daily maps for 2006 ||<style="border:none;"> Daily maps for 2007 ||<style="border:none;"> Daily maps for 2008 ||
||<style="border:none;">[[attachment:panel_MAY03.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY04.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY05.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY06.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY07.pdf|May]] ||<style="border:none;"> [[attachment:panel_MAY08.pdf|May]] ||
||<style="border:none;"> [[attachment:panel_JUNE03.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE04.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE05.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE06.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE07.pdf|June]] ||<style="border:none;"> [[attachment:panel_JUNE08.pdf|June]] ||
||<style="border:none;"> [[attachment:panel_JULY03.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY04.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY05.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY06.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY07.pdf|July]] ||<style="border:none;"> [[attachment:panel_JULY08.pdf|July]] ||
||<style="border:none;"> [[attachment:panel_AUGUST03.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST04.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST05.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST06.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST07.pdf|August]] ||<style="border:none;"> [[attachment:panel_AUGUST08.pdf|August]] ||
Line 10: Line 16:
=== Daily maps for 2003 ===

 * [[attachment:panel_MAY03.pdf|Daily maps for May 2003]]

 * [[attachment:panel_JUNE03.pdf|Daily maps for June 2003]]

 * [[attachment:panel_JULY03.pdf|Daily maps for July 2003]]

 * [[attachment:panel_AUGUST03.pdf|Daily maps for August 2003]]
== Tibetan Plateau ==
Line 22: Line 20:
=== Daily maps for 2004 === == High-spatial Resolution Retrieval ==
Line 24: Line 22:
 * [[attachment:panel_MAY04.pdf|Daily maps for May 2004]]

 * [[attachment:panel_JUNE04.pdf|Daily maps for June 2004]]

 * [[attachment:panel_JULY04.pdf|Daily maps for July 2004]]

 * [[attachment:panel_AUGUST04.pdf|Daily maps for August 2004]]

----

=== Daily maps for 2005 ===

 * [[attachment:panel_MAY05.pdf|Daily maps for May 2005]]

 * [[attachment:panel_JUNE05.pdf|Daily maps for June 2005]]

 * [[attachment:panel_JULY05.pdf|Daily maps for July 2005]]

 * [[attachment:panel_AUGUST05.pdf|Daily maps for August 2005]]

----

=== Daily maps for 2006 ===

 * [[attachment:panel_MAY06.pdf|Daily maps for May 2006]]

 * [[attachment:panel_JUNE06.pdf|Daily maps for June 2006]]

 * [[attachment:panel_JULY06.pdf|Daily maps for July 2006]]

 * [[attachment:panel_AUGUST06.pdf|Daily maps for August 2006]]

----

=== Daily maps for 2007 ===

 * [[attachment:panel_MAY07.pdf|Daily maps for May 2007]]

 * [[attachment:panel_JUNE07.pdf|Daily maps for June 2007]]

 * [[attachment:panel_JULY07.pdf|Daily maps for July 2007]]

 * [[attachment:panel_AUGUST07.pdf|Daily maps for August 2007]]

----

=== Daily maps for 2008 ===

 * [[attachment:panel_MAY08.pdf|Daily maps for May 2008]]

 * [[attachment:panel_JUNE08.pdf|Daily maps for June 2008]]

 * [[attachment:panel_JULY08.pdf|Daily maps for July 2008]]

 * [[attachment:panel_AUGUST08.pdf|Daily maps for August 2008]]
 * [[2003|2003]]
 * [[2004|2004]]
 * [[2005|2005]]
 * [[2006|2006]]
 * [[2007|2007]]
 * [[2008|2008]]

AIRS Gravity Wave Observations

North American Thunderstorm Season

Daily maps for 2003

Daily maps for 2004

Daily maps for 2005

Daily maps for 2006

Daily maps for 2007

Daily maps for 2008

May

May

May

May

May

May

June

June

June

June

June

June

July

July

July

July

July

July

August

August

August

August

August

August


Tibetan Plateau


High-spatial Resolution Retrieval

airs (last edited 2011-04-19 15:50:30 by VietDo)